![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Grey Ducks | 0 | 0 | 0 | 0 |
Northern Horde | 0 | 0 | 0 | 0 |
Knights | 0 | 0 | 0 | 0 |
Fighting Loons | 0 | 0 | 0 | 0 |
Renegoats | 0 | 0 | 0 | 0 |
Minnesota Pines | 0 | 0 | 0 | 0 |
Wolf-Rayets | 0 | 0 | 0 | 0 |
Wolfpack | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Grey Ducks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Horde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fighting Loons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renegoats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Pines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf-Rayets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Grey Ducks | 11 | 0 | 0 |
Northern Horde | 2 | 0 | 0 |
Knights | 2 | 0 | 0 |
Fighting Loons | 2 | 0 | 0 |
Renegoats | 2 | 0 | 0 |
Minnesota Pines | 1 | 0 | 0 |
Wolf-Rayets | 1 | 0 | 0 |
Wolfpack | 1 | 0 | 0 |